PAINESVILLE SR. CENTER THURSDAY BEGINNER LINE DANCE LESSONS
Teaches students new to line dancing the basic steps and some beginner line dances.
Classes are temporaraly suspended due to Covid-19
New people are always welcome!!!
| Where: | Morse Avenue Community Center, 244 Jefferson Street, Painesville (directions) | |
| When: | Thursday Mornings from 11:30 am - 1:30 pm | |
| Fee: | $1 per class per session for members. Classes are in 8 to 10 week sessions. Must pay per session. | |
| 11:30 - 12:30 - True Beginner Lesson | ||
| 12:30 - 1:30 - Seasoned Beginner Lesson | ||
Dances Taught
| Dance | Music | Artist | Video | Avg Rating | |
|---|---|---|---|---|---|
| 2020 Winter | |||||
| 2019 Fall | |||||
| 2019 Summer | |||||
| 2019 Winter | |||||
| 2018 Fall | |||||
| 2018 Summer | |||||
| 2018 Winter | |||||
| 2017 Fall | |||||
| 2017 Summer | |||||
| 2017 Winter | |||||
| 2016 Fall | |||||
| 2016 Summer | |||||
| 2016 Winter | |||||
| 2015 Fall | |||||
| 2015 Summer | |||||
| 2015 Winter | |||||
| 2014 Fall | |||||
| 2014 Summer | |||||
| 2014 Winter | |||||
| 2013 Fall | |||||
| 2013 Summer | |||||
| Dance | Music | Artist | Video | Avg Rating | |
|---|---|---|---|---|---|
| 2020 Winter | |||||
| 2019 Fall | |||||
| 2019 Summer | |||||
| 2019 Winter | |||||
| 2018 Fall | |||||
| 2018 Summer | |||||
| 2018 Winter | |||||
| 2017 Fall | |||||
| 2017 Summer | |||||
| 2017 Winter | |||||
| 2016 Fall | |||||
| 2016 Summer | |||||
| 2016 Winter | |||||
| 2015 Fall | |||||
| 2015 Summer | |||||
| 2015 Winter | |||||
| 2014 Fall | |||||
| 2014 Summer | |||||
| 2014 Winter | |||||
| 2013 Fall | |||||
| 2013 Summer | |||||
| 2013 Winter | |||||
| 2012 Fall | |||||
| 2012 Summer | |||||
| 2012 Winter | |||||
| 2011 Fall | |||||
| 2011 Summer | |||||
| 2011 Winter | |||||
| 2010 Fall | |||||
| 2010 Summer | |||||
| 2010 Winter | |||||
| 2009 Fall | |||||
| 2009 Summer | |||||
| 2009 Winter | |||||
| 2008 Fall | |||||
