LINE DANCE LESSONS AT CHARDON SENIOR CENTER
| Where: | CHARDON Sr. Center, 12555 Ravenwood Drive, Chardon(directions) | |
| When: | Thursdays from 2:30 pm - 4:30 pm | |
| Fee: | $3 per class or $5 for both. | |
| 2:30 - 3:30 - True Beginner Lesson | ||
| 3:30 - 4:30 - Beginner Lesson | ||
Dances Taught
| Dance | Music | Artist | Video | Avg Rating | |
|---|---|---|---|---|---|
| 2019 Winter | |||||
| 2018 Fall | |||||
| 2018 Summer | |||||
| 2018 Winter | |||||
| 2017 Fall | |||||
| 2017 Summer | |||||
| 2017 Winter | |||||
| 2016 Fall | |||||
| 2016 Summer | |||||
| 2016 Winter | |||||
| 2015 Fall | |||||
| 2015 Summer | |||||
| 2015 Winter | |||||
| 2012 Fall | |||||
| 2012 Summer | |||||
| 2012 Winter | |||||
| 2011 Fall | |||||
| 2011 Summer | |||||
| 2011 Winter | |||||
| 2010 Fall | |||||
| 2010 Summer | |||||
| Dance | Music | Artist | Video | Avg Rating | |
|---|---|---|---|---|---|
| 2019 Winter | |||||
| 2018 Fall | |||||
| 2018 Summer | |||||
| 2018 Winter | |||||
| 2017 Fall | |||||
| 2017 Summer | |||||
| 2017 Winter | |||||
| 2016 Fall | |||||
| 2016 Summer | |||||
| 2016 Winter | |||||
| 2015 Fall | |||||
| 2015 Summer | |||||
| 2013 Summer | |||||
| 2013 Winter | |||||
| 2012 Fall | |||||
| 2012 Summer | |||||
| 2012 Winter | |||||
| 2011 Fall | |||||
| 2011 Summer | |||||
| 2011 Winter | |||||
